<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dotFIT Blog &#187; Dieting and Weight loss</title>
	<atom:link href="http://blog.dotfit.com/tag/weight-loss/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.dotfit.com</link>
	<description>Your Fitness. Connected.</description>
	<lastBuildDate>Fri, 23 Jul 2010 21:30:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>AMAZING Weight Loss Story Unfolding Before My Eyes</title>
		<link>http://blog.dotfit.com/amazing-weight-loss-story-unfolding-before-my-eyes</link>
		<comments>http://blog.dotfit.com/amazing-weight-loss-story-unfolding-before-my-eyes#comments</comments>
		<pubDate>Thu, 17 Jun 2010 14:51:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dieting and Weight loss]]></category>
		<category><![CDATA[dotfit]]></category>
		<category><![CDATA[exerspy]]></category>

		<guid isPermaLink="false">http://blog.dotfit.com/?p=292</guid>
		<description><![CDATA[Meet Allan Hoffman, 35 years old, starting weight 555 lbs, uses a wheelchair to get around, has a fractured vertebrae in his lower back and it’s fair to say he had a very difficult childhood. He’s struggled with his weight forever, battles depression and over the past 10 years his weight has gone from 305 to 555 lbs. Talk about having to overcome some challenges! His doctor said he should have gastric bypass surgery to lose the weight. Enter the exerspy and the dotFIT team.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.dotfit.com%2Famazing-weight-loss-story-unfolding-before-my-eyes" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fblog.dotfit.com_2Famazing-weight-loss-story-unfolding-before-my-eyes&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.dotfit.com%2Famazing-weight-loss-story-unfolding-before-my-eyes&amp;source=dotfitworldwide&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Meet Allan Hoffman, 35 years old, starting weight 555 lbs, uses a wheelchair to get around, has a fractured vertebrae in his lower back and it’s fair to say he had a very difficult childhood. He’s struggled with his weight forever, battles depression and over the past 10 years his weight has gone from 305 to 555 lbs. Talk about having to overcome some challenges! His doctor said he should have gastric bypass surgery to lose the weight. Enter the exerspy and the dotFIT team. <a href="http://blog.dotfit.com/wp-content/uploads/2010/06/feet_scale_small.jpg"><img class="alignright size-full wp-image-293" title="feet_scale_small" src="http://blog.dotfit.com/wp-content/uploads/2010/06/feet_scale_small.jpg" alt="" width="167" height="250" /></a></p>
<p>It must have been fate because Allan reunited with a half-brother he never knew he had, who happens to be one of dotFIT’s team members.  Allan gets an exerspy, a few phone coaching sessions and starts using the dotFIT Me program to shed the weight. With his physical limitations, we had to start slow. Fast forward three months and he’s dropped 62 pounds. Here’s the strategy we used:</p>
<ol>
<li>Identify WHY you want to lose so you stick to the process. Allan’s motivation was twofold – 1) meet his biological father face-to-face for the first time this summer and 2) see his 6 year old son graduate from high school. He keeps a picture of his son on his computer to keep him focused.</li>
<li>Set realistic and achievable goals. Allan’s ultimate goal is to weigh 210 lbs so we set him up to lose 2-3 pounds a week.</li>
<li>Give him visible targets to hit daily so he sees progress every day.  Using the dotFIT Me program an exerspy – his daily calorie burn target was approximately 4300 calories (remember, the heavier you are, the more you burn). His daily calorie intake goal was about 2800 calories. When he hits those targets, he loses weight. Period.</li>
<li>Log everything you eat. Becoming conscious of what goes in your mouth is the first step towards making better decisions and Allan was prone to mindlessly eat.</li>
<li>Increase physical activity. Do upper body exercises using cans for hand weights and leg lifts as he sits in his wheelchair. Work up to 5 minutes of physical activity per day. The exerspy tracks this so he knows whether he reaches this daily goal.</li>
<li>Eat more fiber-rich foods. Get 25 grams a day to start and track in using the online food log.</li>
</ol>
<p>As you can see – a few simple adjustments repeated over time has produced AMAZING results. No diets. No drastic workouts or magic cleanses. Just practical changes anyone can do and a bit of encouragement and guidance along the way. To follow Allan’s story go to our Facebook page <a href="http://www.facebook.com/dotFIT" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/dotFIT?referer=');"></a><a href="http://www.facebook.com/fitnesshealth" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/fitnesshealth?referer=');">http://www.facebook.com/fitnesshealth</a> and check this blog for updates.</p>
<p>&#8211;Kat Barefield, MS, RD<br />
<em>Registered Dietitian for dotFIT</em></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="AMAZING Weight Loss Story Unfolding Before My Eyes" url="http://blog.dotfit.com/amazing-weight-loss-story-unfolding-before-my-eyes"></script>]]></content:encoded>
			<wfw:commentRss>http://blog.dotfit.com/amazing-weight-loss-story-unfolding-before-my-eyes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Supplements Help You Achieve Your Weight Loss Goals?</title>
		<link>http://blog.dotfit.com/can-supplements-help-you-achieve-your-weight-loss-goals</link>
		<comments>http://blog.dotfit.com/can-supplements-help-you-achieve-your-weight-loss-goals#comments</comments>
		<pubDate>Thu, 04 Feb 2010 00:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dieting and Weight loss]]></category>
		<category><![CDATA[dotfit]]></category>
		<category><![CDATA[supplements]]></category>

		<guid isPermaLink="false">http://blog.dotfit.com/?p=197</guid>
		<description><![CDATA[Depending on what you categorize as supplements, they can be the difference between success and failure for many people. Just look at the success statistics of people using meal replacement bars and shakes to assist in weight loss compared to non-users, especially in long-term weight control.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.dotfit.com%2Fcan-supplements-help-you-achieve-your-weight-loss-goals" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fblog.dotfit.com_2Fcan-supplements-help-you-achieve-your-weight-loss-goals&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.dotfit.com%2Fcan-supplements-help-you-achieve-your-weight-loss-goals&amp;source=dotfitworldwide&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>It’s possible.  Depending on what you categorize as supplements, they can be the difference between success and failure for many people. Just look at the success statistics of people using<a href="http://blog.dotfit.com/wp-content/uploads/2010/02/supps_small.jpg"><img class="alignright size-full wp-image-202" title="supps_small" src="http://blog.dotfit.com/wp-content/uploads/2010/02/supps_small.jpg" alt="" width="170" height="170" /></a> meal replacement bars and shakes to assist in weight loss compared to non-users, especially in long-term weight control.</p>
<p>Before we start down this road of dietary supplements and weight loss, let’s remember that supplements alone are NOT a weight loss program, whereas diet and exercise alone can be. But properly used and formulated supplements can accelerate progress and make the chore easier, giving users a greater chance of sticking with their chosen method of weight loss. And on that note, let’s look at dotFIT’s position on dietary supplements and weight loss. <strong><a href="http://www.dotfit.com/shop/article.aspx?atid=2431" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.dotfit.com/shop/article.aspx?atid=2431&amp;referer=');"><em>C</em></a><em><a href="http://www.dotfit.com/shop/article.aspx?atid=2431" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.dotfit.com/shop/article.aspx?atid=2431&amp;referer=');">lick here to read more on dotFIT.com.</a></em></strong></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Can Supplements Help You Achieve Your Weight Loss Goals?" url="http://blog.dotfit.com/can-supplements-help-you-achieve-your-weight-loss-goals"></script>]]></content:encoded>
			<wfw:commentRss>http://blog.dotfit.com/can-supplements-help-you-achieve-your-weight-loss-goals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat, move, lose. Period.</title>
		<link>http://blog.dotfit.com/eat-move-lose-period</link>
		<comments>http://blog.dotfit.com/eat-move-lose-period#comments</comments>
		<pubDate>Wed, 14 Oct 2009 15:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dieting and Weight loss]]></category>
		<category><![CDATA[Fitness and Exercise]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[dotfit]]></category>
		<category><![CDATA[exerspy]]></category>
		<category><![CDATA[low calorie diet]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[the biggest loser]]></category>
		<category><![CDATA[tv show]]></category>

		<guid isPermaLink="false">http://blog.dotfit.com/?p=132</guid>
		<description><![CDATA[One common weight loss myth that drives us crazy here at dotFIT is the starvation mode myth.  It goes something like this: Eating a diet that is too low in calories will cause the body to go into starvation mode and not burn any calories. People love this myth.  You know why? Because people, including [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.dotfit.com%2Feat-move-lose-period" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fblog.dotfit.com_2Feat-move-lose-period&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.dotfit.com%2Feat-move-lose-period&amp;source=dotfitworldwide&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>One common weight loss myth that drives us crazy here at dotFIT is the starvation mode myth.  It goes something like this: Eating a diet that is too low in calories will cause the body to go into starvation mode and not burn any calories.</p>
<p>People love this myth.  You know why? Because people, including me, love to eat. But here’s the fact of the matter: Severely cutting calories will cause your metabolism to adjust slightly, allowing your body to run on fewer calories, but it doesn’t prevent fat loss if you’re truly burning more calories than you’re consuming.</p>
<p>You’ll sometimes hear the trainers on the T.V. show <em>The Biggest Loser</em> alluding to this when they tell their contestants how important it is that they not eat fewer than 1200 calories a day. That’s a pretty low calorie diet, and the contestants are working out at least 5-6 hours every day. If they eat less than that they won’t “go into starvation mode,” but they won’t have the energy they need.  The same holds true for the average person trying to lose weight.</p>
<p>If you cut your calories too much, you become less energetic. As a result, you’re less active. That is, you do fewer daily activities, and then you burn fewer calories overall. Crash dieting with excessively low calorie intake leads to low energy levels, so you burn fewer calories all day and work out less intensely. This leads to increased hunger, which in turn increases the chances of rebound and binge eating behavior. In other words, you’re likely to move a lot less and eat more. The result? You hit a plateau which easily misinterpreted as the result of a “damaged” metabolism.</p>
<p>The point is not to lose weight too quickly by drastically reducing calories because that method is generally not sustainable. Mainly because it takes extreme and unrealistic changes in your diet to get results and when you drift back to your old eating habits, the weight returns.  <em>The Biggest Loser</em> is a reality show, but it’s not reality.  The contestants are closely monitored by a staff of medics, physicians and trainers. And if you could follow up with past contestants, you would find that most of them haven’t been able to maintain the weight loss they achieved on the show.</p>
<p>If you need to lose weight, eat less, move more and forget about starvation mode or slowing metabolism. Remember that a calorie out cancels a calorie in, no exceptions. Research shows that most people think they’re eating less than they actually are, so keep tabs on your calorie intake by using a food journal.</p>
<p>And if you really want to see how many calories you burn every day, along with your steps, minutes and type of physical activity, and how efficiently you sleep at night, check out exerspy at <a href="http://www.dotfit.com/exerspy" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.dotfit.com/exerspy?referer=');">www.dotFIT.com/exerspy</a>.  The research and development team at dotFIT that created exerspy and dotFIT Me is the same team that created the bodybugg® system featured on <em>The Biggest Loser</em>. By using exerspy and the dotFIT online program, you can see the calories you’re eating and burning, which takes the guesswork out of weight control. It’s not your metabolism that’s preventing you from losing weight – it’s NOT knowing your numbers. Take control, see your numbers and get results.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Eat, move, lose. Period." url="http://blog.dotfit.com/eat-move-lose-period"></script>]]></content:encoded>
			<wfw:commentRss>http://blog.dotfit.com/eat-move-lose-period/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss &amp; Hypothyriodism</title>
		<link>http://blog.dotfit.com/weight-loss-hypothyriodism</link>
		<comments>http://blog.dotfit.com/weight-loss-hypothyriodism#comments</comments>
		<pubDate>Thu, 23 Jul 2009 18:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dieting and Weight loss]]></category>
		<category><![CDATA[Food and Nutrition]]></category>
		<category><![CDATA[hypothyroidism]]></category>
		<category><![CDATA[metabolism]]></category>

		<guid isPermaLink="false">http://blog.dotfit.com/?p=87</guid>
		<description><![CDATA[There definitely is evidence that adrenal stress and hypothyroidism affects some people&#8217;s ability to lose weight.  In fact, environmental conditions these days such as stress, food, infections, toxic load, etc. can alter energy metabolism and result in fatigue and difficulty losing weight. Poor functioning thyroid glands may make it more difficult to comply with appropriate [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.dotfit.com%2Fweight-loss-hypothyriodism" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fblog.dotfit.com_2Fweight-loss-hypothyriodism&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.dotfit.com%2Fweight-loss-hypothyriodism&amp;source=dotfitworldwide&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>There definitely is evidence that adrenal stress and hypothyroidism affects some people&#8217;s ability to lose weight.  In fact, environmental conditions these days such as stress, food, infections, toxic load, etc. can alter energy metabolism and result in fatigue and difficulty losing weight. Poor functioning thyroid glands may make it more difficult to comply with appropriate calories because of a slowing metabolism, but it will not stop anyone from losing weight as long as you consume fewer calories than you burn. With that said, here are a few tips to help the process.</p>
<ul class="unIndentedList">
<li> Increase daily activities &#8211; standing or pacing instead of sitting, house chores, gardening, playing with kids, etc.</li>
<li> Increase daily steps &#8211; wear a pedometer and gradually increase the number of steps per day.</li>
<li> Increase workout time or intensity</li>
<li> Vary exercise activities</li>
<li> Decrease food intake approximately 100-200 calories/day and repeat this reduction if after two weeks there is no change in weight, body composition or circumference measurements</li>
<li> Incorporate more fiber rich foods that help fill you up &#8211; whole grains, fruits and vegetables</li>
<li> Track daily calories and portions</li>
</ul>
<p>It&#8217;s important to seek medical advice is you suspect a thyroid condition because proper treatment restores thyroid hormone levels and metabolism. Bottom line &#8211; if you can&#8217;t eat much, move more and be very careful with what you do eat so you get the biggest bang for your buck. Foods rich in water and fiber will provide the most food with the fewest calories and incorporating activity throughout the day will help boost your calorie burn. <strong></strong></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Weight Loss & Hypothyriodism " url="http://blog.dotfit.com/weight-loss-hypothyriodism"></script>]]></content:encoded>
			<wfw:commentRss>http://blog.dotfit.com/weight-loss-hypothyriodism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dotFIT Weight Loss Program Overview</title>
		<link>http://blog.dotfit.com/dotfit-weight-loss-program-overview</link>
		<comments>http://blog.dotfit.com/dotfit-weight-loss-program-overview#comments</comments>
		<pubDate>Tue, 02 Jun 2009 21:06:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Dieting and Weight loss]]></category>
		<category><![CDATA[dotfit]]></category>
		<category><![CDATA[low calorie]]></category>
		<category><![CDATA[low fat]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[program]]></category>

		<guid isPermaLink="false">http://blog.dotfit.com/?p=20</guid>
		<description><![CDATA[dotFIT Weight Loss Program Overview]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.dotfit.com%2Fdotfit-weight-loss-program-overview" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fblog.dotfit.com_2Fdotfit-weight-loss-program-overview&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.dotfit.com%2Fdotfit-weight-loss-program-overview&amp;source=dotfitworldwide&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>dotFIT Weight Loss Program Overview</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/b2qLTp7mHUQ&amp;hl=en&amp;fs=1&amp;rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/b2qLTp7mHUQ&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /></object></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="dotFIT Weight Loss Program Overview" url="http://blog.dotfit.com/dotfit-weight-loss-program-overview"></script>]]></content:encoded>
			<wfw:commentRss>http://blog.dotfit.com/dotfit-weight-loss-program-overview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dotFIT Weight Loss &#8211; Fat Releaser</title>
		<link>http://blog.dotfit.com/dotfit-weight-loss-fat-releaser</link>
		<comments>http://blog.dotfit.com/dotfit-weight-loss-fat-releaser#comments</comments>
		<pubDate>Tue, 02 Jun 2009 21:02:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Dieting and Weight loss]]></category>
		<category><![CDATA[dotfit]]></category>
		<category><![CDATA[excess body fat]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[high calorie diet]]></category>

		<guid isPermaLink="false">http://blog.dotfit.com/?p=17</guid>
		<description><![CDATA[Excess body fat and diets high in calories and fat can compromise liver function. This potentially leads to multiple obesity related conditions, such as insulin resistance, fatigue and reduced liver enzymes&#8217; impact on fat burning. If your ability to burn fat decreases it can lead to lower energy levels and a vicious cycle of increased [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.dotfit.com%2Fdotfit-weight-loss-fat-releaser" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fblog.dotfit.com_2Fdotfit-weight-loss-fat-releaser&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.dotfit.com%2Fdotfit-weight-loss-fat-releaser&amp;source=dotfitworldwide&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Excess body fat and diets high in calories and fat can compromise liver function. This potentially leads to multiple obesity related conditions, such as insulin resistance, fatigue and reduced liver enzymes&#8217; impact on fat burning. If your ability to burn fat decreases it can lead to lower energy levels and a vicious cycle of increased hunger and overeating. FatReleaser™ is scientifically developed to stop that cycle in its tracks! Delivering a natural blend of ingredients to speed up the removal of fat from the liver, support and maintain healthy liver function and combat the oxidative stress brought on by accumulating fat in the liver. In a groundbreaking study the key ingredient in FatReleaser decreased the body&#8217;s absorption of dietary fat by inhibiting gastrointestinal Lipase (the enzyme that prepares dietary fat for absorption). This led to a reduction in the absorption of overall calories and subjects lost up to 300% more weight than those taking a placebo, in only 12 weeks.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/ISJIkh4x6bk&amp;hl=en&amp;fs=1&amp;rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ISJIkh4x6bk&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /></object></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="dotFIT Weight Loss - Fat Releaser" url="http://blog.dotfit.com/dotfit-weight-loss-fat-releaser"></script>]]></content:encoded>
			<wfw:commentRss>http://blog.dotfit.com/dotfit-weight-loss-fat-releaser/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dotFIT Weight Loss Program &#8211; Carb Killer</title>
		<link>http://blog.dotfit.com/dotfit-weight-loss-program-carb-killer</link>
		<comments>http://blog.dotfit.com/dotfit-weight-loss-program-carb-killer#comments</comments>
		<pubDate>Tue, 02 Jun 2009 20:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[carbs]]></category>
		<category><![CDATA[Dieting and Weight loss]]></category>
		<category><![CDATA[dotfit]]></category>
		<category><![CDATA[Fitness and Exercise]]></category>
		<category><![CDATA[healthy]]></category>

		<guid isPermaLink="false">http://blog.dotfit.com/?p=15</guid>
		<description><![CDATA[We all enjoy eating carbohydrates and we know they are also one of the bodys primary sources of fuel. Unfortunately for our waistlines, starchy foods such as breads, potatoes, pasta and rice quickly convert to glucose, which is a sugar that the body uses for everyday energy. If the excess glucose isnt used for energy [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.dotfit.com%2Fdotfit-weight-loss-program-carb-killer" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fblog.dotfit.com_2Fdotfit-weight-loss-program-carb-killer&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.dotfit.com%2Fdotfit-weight-loss-program-carb-killer&amp;source=dotfitworldwide&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>We all enjoy eating carbohydrates and we know they are also one of the bodys primary sources of fuel. Unfortunately for our waistlines, starchy foods such as breads, potatoes, pasta and rice quickly convert to glucose, which is a sugar that the body uses for everyday energy. If the excess glucose isnt used for energy through exercise or physical activity youll quickly start to pile on unwanted pounds and stubborn fat stores. Now you can take control with CarbKiller™. Each serving contains clinically tested Phase 2®, a proprietary standardized white kidney bean extract that works by blocking dietary starch from being absorbed. By working with the bodys natural enzymes, Phase 2 blocks the action of the alpha amylase enzyme, which is responsible for breaking down starches into sugars.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/stTZQpibx-A&amp;hl=en&amp;fs=1&amp;rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/stTZQpibx-A&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /></object></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="dotFIT Weight Loss Program - Carb Killer" url="http://blog.dotfit.com/dotfit-weight-loss-program-carb-killer"></script>]]></content:encoded>
			<wfw:commentRss>http://blog.dotfit.com/dotfit-weight-loss-program-carb-killer/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>dotFIT Weight Loss &#8211; Thermo Shock</title>
		<link>http://blog.dotfit.com/dotfit-weight-loss-thermo-shock</link>
		<comments>http://blog.dotfit.com/dotfit-weight-loss-thermo-shock#comments</comments>
		<pubDate>Tue, 02 Jun 2009 20:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Dieting and Weight loss]]></category>
		<category><![CDATA[dotfit]]></category>
		<category><![CDATA[thermogenic]]></category>

		<guid isPermaLink="false">http://blog.dotfit.com/?p=12</guid>
		<description><![CDATA[ThermoShock™ delivers a powerful assault on unwanted fat stores with a combination of maximum strength thermogenic agents and a patented, clinically proven complex of plant based polysaccharides and esterified fatty acids. This natural compound works through unique body fat regulation pathways, proving in a groundbreaking study to regulate body fat storage and activate 92% more [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.dotfit.com%2Fdotfit-weight-loss-thermo-shock" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fblog.dotfit.com_2Fdotfit-weight-loss-thermo-shock&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.dotfit.com%2Fdotfit-weight-loss-thermo-shock&amp;source=dotfitworldwide&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>ThermoShock™ delivers a powerful assault on unwanted fat stores with a combination of maximum strength thermogenic agents and a patented, clinically proven complex of plant based polysaccharides and esterified fatty acids. This natural compound works through unique body fat regulation pathways, proving in a groundbreaking study to regulate body fat storage and activate 92% more weight loss. Even more impressive is that subjects using these ingredients also increased their lean muscle to fat ratio, preserving hard earned muscle and creating awe inspiring definition.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/5o_dOIGETGo&amp;hl=en&amp;fs=1&amp;rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/5o_dOIGETGo&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /></object></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="dotFIT Weight Loss - Thermo Shock" url="http://blog.dotfit.com/dotfit-weight-loss-thermo-shock"></script>]]></content:encoded>
			<wfw:commentRss>http://blog.dotfit.com/dotfit-weight-loss-thermo-shock/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
